SENSOR SECTION | MAIN SENSOR | Image Sensor | 1/5.8" BSI MOS Sensor |
Total Pixels | 2.51 megapixels |
Effective Pixels (Motion Image) | 2.20 megapixels [16:9] (O.I.S. Standard Mode) |
Effective Pixels (Still Image) | 1.67 megapixels [3:2] |
Effective Pixels (Still Image) | 2.20 megapixels [16:9] |
Effective Pixels (Still Image) | 1.70 megapixels [4:3] |
SUB SENSOR | Image Sensor | - |
Total Pixels | - |
LENS SECTION | MAIN LENS | F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50 x |
Focal Length | 2.06 - 103 mm |
35 mm Film Camera Equivalent (Motion Image) | 28.0 - 1740 mm [16:9] [16:9] (O.I.S. Standard Mode) |
35 mm Film Camera Equivalent (Still Image) | 33.6 - 1714 mm [3:2] |
35 mm Film Camera Equivalent (Still Image) | 28.0 - 1740 mm [16:9] |
35 mm Film Camera Equivalent (Still Image) | 34.0 - 1766 mm [4:3] |
Filter Diameter | - |
Lens Brand | Panasonic Lens |
SUB LENS | F Value | - |
Focal Length | - |
35 mm Film Camera Equivalent (Motion Image) | - |
CAMERA SECTION | Standard Illumination | 1400 lx |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode(Colour)) |
Focus | Auto / Manual |
Zoom | Intelligent Zoom OFF | 62 x (O.I.S. Standard Mode) |
Intelligent Zoom ON | 90 x |
Digital Zoom | 150 x / 3000 x (The maximum value of zoom magnification) |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed | Motion Image | [50p / 50i] |
Motion Image | Auto Slow Shutter ON : 1/25 - 1/8000 |
Motion Image | Auto Slow Shutter OFF : 1/50 - 1/8000 |
Still Image | 1/2 - 1/2000 |
Iris | Auto / Manual |
Image Stabilizer | POWER O.I.S.+ with Active Mode, O.I.S. Lock |
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive |
Recording Format | [iFrame / MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | PH (24Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | HA (17Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | HG (13Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | HE (5Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080) |
Recording/ Playback Mode | MP4/720p(9M) (9Mbps / VBR), (1280 x 720) |
Recording/ Playback Mode | iFrame (28Mbps / VBR), (960 x 540) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (2ch) |
Audio Recording System | iFrame, MP4: AAC (2ch) |
Microphone | 2ch Stereo, Zoom Microphone |
Speaker | Dynamic type |
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) |
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) |
Flash | - |
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Power Consumption | Max. 4.7W (Recording) / Max. 7.7W (Charging) |
Dimensions (W x H x D) | Approx. 53 x 59 x 116 mm (2.087 x2.323 x 4.567 inch) |
Weight (w/o battery and SD card) | Approx. 211g (0.465 lb) |
LCD Monitor | 2.7" Wide LCD monitor (230,400 dots) |
View Finder | - |
|
Technical |
Pixel |
2.5 MP |
Optical Zoom |
50x |
Video Resolution |
1920 x 1080 |
Display Size |
2.7" |
Memory Card Type |
SD / SDHC / SDXC |
Battery |
VW-VBT190 Rechargeable Li-ion |
Warranty |
PT Panasonic Gobel Indonesia |
Cek Ketersediaan
Mohon hubungi sales online support, untuk detail harga dan ketersediaan stok.
Gratis Ongkos Kirim
Dengan syarat dan ketentuan yang berlaku.
-
Panasonic
- Product Code: HC-V230GC-K Full HD Camcorder
SKU No. :
- Availability: In Stock
Tags:
Kamera,
Kamera Video,
Panasonic