Sony FDR-AX33 4K Ultra HD Handycam Camcorder
Lihat gambar lebih detail
| Camera | |
|---|---|
| Sensor | 1-Chip 1/2.3" CMOS |
| Backside Illumination | Yes |
| Color Filter | RGB |
| Sensor Resolution | 18.9 MP |
| Effective Pixels | 8.29 MP (Video / Image Stabilizer Off) 10.3 MP (16:9 Photo) 7.74 MP (4:3 Photo) |
| Optics | |
|---|---|
| Focal Length | 3.8 - 38mm |
| 35mm-Equivalent Focal Length | 29.8 - 298 movie 26.8 - 268 still |
| Maximum Aperture | f/1.8 - f/3.4 |
| Minimum Focusing Distance | 0.4" / 1.0 cm |
| Zoom | Optical: 10x Intelligent: 15x 4K Intelligent: 20x (in HD) Digital: 120x |
| Filter Size | 52 mm |
| Recording | |
|---|---|
| System | NTSC |
| Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Pro Duo (Mark 2), Memory Stick XC-HG Duo, SD/SDHC/SDXC |
| Video Format | 3840 x 2160p at 24/30 fps (100 Mb/s XAVC S) 3840 x 2160p at 24/30 fps (60 Mb/s XAVC S) 1920 x 1080p at 24/30/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24 fps (24 Mb/s AVCHD) 1920 x 1080p at 24 fps (17 Mb/s AVCHD) 1920 x 1080i at 60 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) 1440 x 1080i at 60 fps (9 Mb/s AVCHD) 1440 x 1080i at 60 fps (5 Mb/s AVCHD) 1280 x 720p at 30 fps (3 Mb/s MP4) |
| Still Image Resolution | JPEG: 20.6 Megapixel, 6048 x 3400 (16:9) JPEG: 10.3 Megapixel, 4288 x 2408 (16:9) JPEG: 8.3 Megapixel, 3840 x 2160 (16:9) JPEG: 7.7 Megapixel, 3216 x 2408 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) |
| Channels | 5.1-Channel |
| Audio Format | Dolby Digital 2ch Dolby Digital 5.1 LPCM |
| Display | |
|---|---|
| Display Type | LCD |
| Touchscreen | Yes |
| Screen Size | 3.0" |
| Screen Resolution | 921,600 Dots |
| Aspect Ratio | 16:9 |
| Rotation | Opening Angle: 90° Turning Angle: 270° |
Https://Www.Sony.Com/Electronics/Handycam-Camcorders/Fdr-Ax33
Sony FDR-AX33 Specs
| Technical | |
| Warranty | 1 Year Service & Spareparts |





