Panasonic HC-V130GA-K Full HD Camcorder
Lihat gambar lebih detail
| SENSOR SECTION | MAIN SENSOR | Image Sensor | 1/5.8" BSI MOS Sensor |
| Total Pixels | 2.51 megapixels |
| Effective Pixels (Motion Image) | 2.12 megapixels [16:9] |
| Effective Pixels (Still Image) | 2.12 megapixels [16:9] |
| SUB SENSOR | Image Sensor | - |
| Total Pixels | - |
| LENS SECTION | MAIN LENS | F Value | F1.8 (WIDE) / F4.2 (TELE) |
| Optical Zoom | 38x |
| Focal Length | 2.35 - 89.3 mm |
| 35 mm Film Camera Equivalent (Motion Image) | 32.9 - 1646 mm [16:9] |
| 35 mm Film Camera Equivalent (Still Image) | 32.9 - 1646 mm [16:9] |
| Filter Diameter | - |
| Lens Brand | Panasonic Lens |
| SUB LENS | F Value | - |
| Focal Length | - |
| 35 mm Film Camera Equivalent (Motion Image) | - |
| CAMERA SECTION | Standard Illumination | 1400 lx |
| Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Color Night View) |
| Focus | Auto / Manual |
| Zoom | Intelligent Zoom OFF | 38x |
| Intelligent Zoom ON | 75x |
| Digital Zoom | 100 x / 2500 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | Motion Image | [50i] |
| Motion Image | Auto Slow Shutter ON : 1/25 - 1/8000 |
| Motion Image | Auto Slow Shutter OFF : 1/50 - 1/8000 |
| Still Image | - |
| Iris | Auto / Manual |
| Image Stabilizer | Image Stabilizer |
| Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
| RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD |
| Recording Format | [iFrame / MP4] MP4 |
| Compression Method | MPEG-4 AVC/H.264 |
| Recording/ Playback Mode | HA (17Mbps / VBR), (1920 x 1080) |
| Recording/ Playback Mode | HG (13Mbps / VBR), (1920 x 1080) |
| Recording/ Playback Mode | HE (5Mbps / VBR), (1920 x 1080) |
| Recording/ Playback Mode | iFrame (28Mbps / VBR), (960 x 540) |
| Recording/ Playback Mode | MP4 (1.5Mbps / VBR), (640 x 360) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
| Audio Recording System | HA, HG, HE: Dolby Digital (2ch) |
| Audio Recording System | iFrame, MP4: AAC (2ch) |
| Microphone | 2ch Stereo |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) |
| Recording Image Size | Still Image | [16:9] 8.9 megapixels (3968 x 2232), 2.1 megapixels (1920 x 1080) |
| Simultaneous Recording | - |
| Flash | - |
| GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
| Power Consumption | Max. 3.5W (Recording) / Max. 5.3W (Charging) |
| Dimensions (W x H x D) | Approx. 53 x 60 x 114 mm (2.087 x 2.362 x 4.488 inch) |
| Weight (w/o battery and SD card) | Approx. 181g (0.399lb) |
| LCD Monitor | 2.7" Wide LCD monitor (230,400 dots) |
| View Finder | - |
| Manual Ring / Dial | - |
| Interface | AV | Yes |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | - |
| Headphone (stereo mini) | - |
| USB | 2.0 Hi-Speed |
| USB Charge | Yes |
| LED Video Light | - |
| Accessory Shoe | - |
| On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi |
| Wi-Fi | Standard | - |
| Frequency | - |
| NFC | - |
| STANDARD ACCESSORY | AC Adaptor |
| Technical |
| Pixel |
2.12 MP |
| Optical Zoom |
38x |
| Video Resolution |
1920 x 1080 |
| Display Size |
2.7" |
| Memory Card Type |
SD / SDHC / SDXC |
| Battery |
VW-VBT190 Rechargeable Lithium-Ion |
| Warranty |
PT Panasonic Gobel Indonesia |
Cek Ketersediaan
Mohon hubungi sales online support, untuk detail harga dan ketersediaan stok.
Gratis Ongkos Kirim
Dengan syarat dan ketentuan yang berlaku.
-
Panasonic
- Product Code: HC-V130GA-K Full HD Camcorder
SKU No. :
- Availability: In Stock
Tags:
Kamera,
Kamera Video,
Panasonic