Sony Cyber-shot RX100 Mark VII + Shooting Grip Kit
VCT-SGR1
VCT-55LH
NP-BX1
Pixels | Effective: 20.1 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1" CMOS |
Image File Format | JPEG, RAW |
Image Stabilization | Digital, Optical |
Focal Length | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) |
Optical Zoom | 8x |
Maximum Aperture | f/2.8 to 4.5 |
Focus Range | 3.15" to Infinity / 8 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) |
Optical Design | 15 Elements in 12 Groups |
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
Continuous Shooting | Up to 20 fps at 20.1 MP Up to 90 fps at 20.1 MP for up to 7 Exposures |
Interval Recording | Yes |
Special Options | Panorama |
Recording Modes | MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/120p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Linear PCM (Stereo) |
Viewfinder Type | Electronic (OLED) |
Viewfinder Coverage | 100% |
Monitor Size | 3" |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Effective Flash Range | ISO Auto 1.31 to 19.36' / 0.4 to 5.9 m (Wide) 3.28 to 10.17' / 1 to 3.1 m (Telephoto) |
Memory Card Slot | 1 x SD/SDHC/SDXC/Memory Stick Duo/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B |
Wireless | Bluetooth & Wi-Fi |
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 240 Shots) |
Dimensions (W x H x D) | 101.6 x 58.1 x 42.8 mm / 302 g |
Sony VCT-SGR1
Load Capacity | 1 kg |
Dimensions | As Grip: 1.4 x 4.3 x 1.2" / 36.1 x 108.3 x 30.0 mm As Tripod: 4.2 x 3.2 x 3.6" / 105.7 x 82.5 x 92.2 mm |
Unit Weight | 93 g |
Sony VCT-55LH Overview
Sony's Mounting Bracket for Alpha Cameras is an easy way to add an accessory (flash, microphone, etc.) to your NEX 3 or Alpha DSLR camera when the camera shoe is already occupied. The folding arms allow you to position the accessory, and also make storage simple and easy.
Amp-Hours | 1240 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 3.6 VDC |
Dimensions (W x H x D) | 2.9 x 0.9 x 4.2 cm |
Weight | 25 g |
Technical | |
Pixel | 20.1 Megapixel 5472 x 3648 |
Sensor Type | CMOS 1" |
Warranty | 1 Year Service & Sparepart |