TYPE | Type | Digital Single Lens Mirrorless camera |
---|
Recording media | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card |
---|
Recording media | (Compatible with UHS-I UHS Speed Class 3 standard microSDHC / microSDXC Memory Cards) |
---|
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
---|
Lens mount | Micro Four Thirds mount |
---|
IMAGE SENSOR | Type | Live MOS Sensor |
---|
Total pixels | 16.84 megapixels |
---|
Camera effective pixels | 16.00 megapixels |
---|
Color filter | Primary color filter |
---|
Dust reduction system | Supersonic wave filter |
---|
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
---|
4K PHOTO | MP4 |
---|
Motion picture | AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) |
---|
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
---|
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
---|
Image quality | MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) |
---|
Color Space | sRGB, AdobeRGB |
---|
File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) |
---|
Still Image | [3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) |
---|
Still Image | [16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) |
---|
Still Image | [1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) |
---|
Motion picture** | MP4** | [4K] 3840x2160, 4K/30p: 100Mbps |
---|
MP4** | [4K] 3840x2160, 4K/24p: 100Mbps |
---|
MP4** | [Full HD] 1920x1080, FHD/60p: 28Mbps |
---|
MP4** | [Full HD] 1920x1080, FHD/30p: 20Mbps |
---|
MP4** | [HD] 1280x720, HD/30p: 10Mbps |
---|
MP4** | [HD] 1280x720, HD/25p: 10Mbps |
---|
AVCHD** | [Full HD] 1920x1080,FHD/50p: 28Mbps, 50p recording |
---|
AVCHD** | [Full HD] 1920x1080,FHD/50i: 17Mbps, 50i recording |
---|
AVCHD** | [Full HD] 1920x1080,FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) |
---|
AVCHD** | [Full HD] 1920x1080,FHD/24p: 24Mbps, 24p recording |
---|
Continuous recordable time (Motion picture)** | AVCHD [FHD/50p] [FHD/50i]: Approx. 60 min with H-FS12032 / H-FS35100 / H-PS14042 |
---|
Continuous recordable time (Motion picture)** | MP4 [4K/30p, 4K/25p]: Approx. 40 min with H-FS12032 / H-FS35100 / H-PS14042 |
---|
Actual recordable time (Motion picture) | AVCHD [FHD/50p] [FHD/50i]: Approx. 30 min with H-FS12032 / H-FS35100 / H-PS14042 |
---|
Actual recordable time (Motion picture) | MP4 [4K/30p, 4K/25p]: Approx. 20 min with H-FS12032 / H-FS35100 / H-PS14042 |
---|
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode |
---|
QR code connection / Password-less connection | Yes / Yes (ON / OFF selectable) |
---|
FOCUS | Type | Contrast AF system |
---|
DFD technology | Yes |
---|
Post Focus | Yes |
---|
Focus Stacking | Yes |
---|
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
---|
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint |
---|
AF mode | (Full area touch is available) |
---|
AF detective range | EV -4 - 18 (ISO100 equivalent) |
---|
Starlight AF | Yes |
---|
AF assist lamp | Yes |
---|
AF lock | Set the Fn button in custom menu to AF lock |
---|
Others | AF-ON (One Shot AF), Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Shutter |
---|
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system |
---|
Light metering mode | Multiple / Center Weighted / Spot |
---|
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) |
---|
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
---|
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
---|
ISO sensitivity (Standard Output Sensitivity) | (Up to ISO3200 in motion picture recording) |
---|
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
---|
AE lock | Set the Fn button in custom menu to AE lock |
---|
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting |
---|
White balance adjustment |
---|