DJI Phantom 2 Vision+
Lihat gambar lebih detail
AIRCRAFT
Supported Battery | DJI 5200mAh LiPo Battery |
---|---|
Weight (Battery & Propellers included) | 1242g |
Hover Accuracy (Ready to Fly) | Vertical: 0.8m; Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tiltable Angle | 35° |
Max Ascent / Descent Speed | Ascent: 6m/s; Descent: 2m/s |
Max Flight Speed | 15m/s (Not Recommended) |
Diagonal motor-motor distance | 350mm |
CAMERA
Operating Environment Temperature | 0℃-40℃ |
---|---|
Sensor size | 1/2.3" |
Effective Pixels | 14 Megapixels |
Resolution | 4384×3288 |
HD Recording | 1080p30 & 720p |
Recording FOV | 110° / 85° |
RANGE EXTENDER
Operating Frequency | 2412-2462MHz |
---|---|
Communication Distance (open area) | 500-700m |
Transmitter Power | 20dBm |
Power Consumption | 2W |
GIMBAL
Working Current | Static : 750mA; Dynamic : 900mA |
---|---|
Control Accuracy | ±0.03° |
Controllable Range | Pitch : -90°-0° |
Maximum Angular Speed | Pitch : 90°/s |
REMOTE CONTROL
Operating Frequency | 5.728 GHz-5.85 GHz |
---|---|
Communication Distance (open area) | CE Compliance: 400m; FCC Compliance: 800m |
Receiver Sensitivity (1%PER) | -93dBm |
Transmitter Power | CE Compliance: 25mW; FCC Compliance: 100mW |
Working Voltage | 120 mA@3.7V |
Built-in LiPo Battery Working Current/Capacity | 3.7V, 2000mAh |
DJI VISION APP
System Requirement Of Mobile Device | iOS version 6.1 or above/ Android system version 4.0 or above |
---|---|
Mobile Device Support |
|
Technical | |
Warranty | Non Warranty |