Tamron SP AF Teleconverter 2.0X for Nikon
Lihat gambar lebih detail
1.4x | 2x | |
Lens Construction (Groups/Elements) | 4/5 | 4/7 |
Coating | Multiple Layer | Multiple Layer |
Exposure Magnification (equivalent to) | Approx. 2 times (1 diaphragm) | Approx. 4 times (2 diaphragms) |
Depth of field | 1/1.4 of prime lens | 1/2 of prime lens |
Barrel Length | 19.4mm | 43.5mm |
Weight | 132g | 184g |
Maximum Barrel Diameter | 68.0mm | 68.5mm |
Mount | Canon, Minolta, Nikon | Canon, Minolta, Nikon |
Note: All specifications pertain to the Canon mount, other mounts may vary slightly. |
Technical | |
Warranty | 1 Year Halodata Indonesia (+2 Years Registrasi Online) |