Sony ECM-77B - Miniature Omni-Directional Lavalier Condenser Microphone
Lihat gambar lebih detail
          
                                        
                    
          | Transducer | Electret Condenser | 
| Polar Pattern | Omnidirectional | 
| Frequency Response | 40 Hz - 20 kHz | 
| Dynamic Range (Typical) | > 90 dB | 
| Signal-to-Noise Ratio | 64 dB, (@ 1 kHz) | 
| Maximum Input Sound Level | 120 dB, (@ 1 kHz, 1% THD) | 
| Power Requirements | 'AA' Battery (1.5v DC), or Phantom Power 48v DC | 
| Output Impedance | 150 Ohms, (+/-20%, 1 kHz Balanced) | 
| Output Connectors | XLR-3M Type | 
| Pad | None | 
| Low Frequency Roll-Off | None | 
| Applications | Radio, Television and Broadcast. | 
| Dimensions | Microphone: .5 x .25" (12.5 x 5.6mm) LxDiameter Power supply: 5.25 x .82 (131.5 x 20mm) LxW Cable: 10' x .09" (3m x 2.3mm) LxW | 
| Weight | Microphone: 0.053 oz. (1.5 g) Power Supply: 4.2 oz. (120 g) | 
| Technical | |
| Warranty | Non Warranty | 

 
                         
                         
                         
                        -40x40.jpg) 
                         
                        
