Garmin GPSMAP 62S
GPSMAP 62s features a 3-axis tilt-compensated compass, a barometric altimeter and supports Custom Maps, BirdsEye™ Satellite imagery (subscription required) and photo navigation. Rugged and waterproof, GPSMAP 62s employs a quad helix antenna for unparalleled reception, has a high-speed USB connection, a sleek new design and connects wirelessly to compatible handheld devices.
Product Highlight
- 2.6" sunlight-readable color screen
- Built-in worldwide basemap with shaded relief
- High sensitivity quad helix GPS antenna for unparalleled reception
- 1.7 GB of internal memory
- 3-axis compass with barometric altimeter
- Supports BirdsEye satellite imagery, Garmin Custom Maps and photo navigation
| Physical & Performance | |
| Unit dimensions, WxHxD | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH | 160 x 240 pixels |
| Display type | transflective, 65-K color TFT |
| Weight | 9.2 oz (260.1 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 20 hours |
| Waterproof | Yes (IPX7) |
| Floats | No |
| High-sensitivity receiver | Yes |
| Interface | high-speed USB and NMEA 0183 compatible |
| Maps & Memory | |
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | Yes |
| Built-in memory | 1.7 GB |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
| Features & Benefits | |
| Automatic routing | (turn by turn routing on roads) Yes (with optional mapping for detailed roads) |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Touchscreen | No |
| Barometric altimeter | Yes |
| Camera | no |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Photo navigation (navigate to geotagged photos) | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon informatio | Yes |
| Tide tables | productTemplate.tab. |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
| Picture viewer | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Technical | |
| Warranty | 1 Year Service & Spareparts |

