Sony Alpha a9 II Mirrorless Digital Camera (Body Only)
- 24.2MP Full-Frame Exmor RS CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- 693-Point Phase-Detection AF System
- Up to 20 fps Shooting, ISO 100-204800
The second generation of speed, the Sony Alpha a9 II takes the impressive feature-set of its predecessor and adds enhanced connectivity, a refined body design, and even quicker performance. Utilizing the proven 24.2MP full-frame Exmor RS BSI stacked CMOS sensor and an updated BIONZ X processor, the a9 II sports especially quick and responsive capabilities. Up to 20 fps shooting is possible with a silent electronic shutter or up to 10 fps with a mechanical shutter is supported, along with a wide sensitivity range that reaches up to an expanded ISO 204800. The sensor's design also incorporates a 693-point phase-detection autofocus system, which offers intelligent subject tracking and Real-time Eye AF to ensure critical focus on moving subjects. The BIONZ X also performs up to 60 AF/AE functions per second to go along with the 20 fps shooting for reliable results in quickly changing situations. In addition to stills, UHD 4K video recording is supported at up to 30 fps and Quick and Slow Motion recording is also available. Additionally, 5-axis SteadyShot INSIDE sensor-shift image stabilization is available, too, which minimizes the appearance of camera shake by up to 5.5 stops.
Specifications :
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 28.3 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Bulb Mode Electronic Shutter 1/32000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at 24.2 MP for up to 239 Exposures (Raw) Up to 20 fps at 24.2 MP for up to 361 Exposures (JPEG) Up to 10 fps at 24.2 MP for up to 239 Exposures (Raw) Up to 10 fps at 24.2 MP for up to 361 Exposures (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 1,440,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Microphone, 3.5mm Headphone, HDMI D (Micro), USB Type-C (USB 3.1), X-Sync Socket |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 500 Shots) |
Dimensions (W x H x D) | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
Technical | |
Pixel | 24.2MP |
Image Resolution | 6000 x 4000 |
Sensor Type | CMOS |
Display Size | 3'' |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Memory Card Type | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Battery | NP-FZ100 |
Warranty | 1 Year Service & Spareparts |