Panasonic AG-DVX200 4K Professional Camcorder
The AG-DVX200 features a large, 4/3-type MOS sensor that creates a dramatic bokeh with its wide-angle lens, and its focal length with 13x optical zoom ranges from 28 to 365.3mm. The camera's 5-axis Hybrid Image Stabilizer and Optical Image Stabilizer (O.I.S.) provide anti-shake correction for smooth movement, and the 3-ring lens design allows for precision iris/focus/zoom manual control. The shutter system functions in three modes: System, Slow, and Syncro Scan, which allow for shutter speeds from 1/60 to 1/8000 sec. Four-step, built-in ND filters and variable gain settings allow for greater control over brightness and shutter.
Recording functions include DCI 4K, UHD 4K, Full HD, and SD resolutions, MOV, MP4, and AVCHD formats with MPEG-4 and H.264 compression, slow-motion video up to 120 fps, Pre Rec pre-recording function, interval recording for time-lapse, freeze frame, time stamp and timecode, JPEG still recording up to 8MP 4096 x 2160 resolution, and 16-bit / 48 kHz LPCM or Dolby stereo audio. Two SD slots record onto SDHC/SDXC media, and UHS-I format is supported. Rollover recording is supported, which allows recording to continue by automatically switching to the second slot when the first card is full. Recording to external media is also supported via a USB 3.0 output. The camera supports dual XLR input, HDMI/3G-SDI/SD-SDI audio and video output, 3.5mm stereo line/mic/headphone output, and BNC timecode output.
The camera's auto-assist operations feature a variety of tasks such as high-speed 4K autofocus, automatic white balance, one-touch AF, manual focus assist, and focus preset transition as well as peaking, auto iris, and brightness display functions. Image adjustment presets include 16-axis color correction, skin and master detail, and six preset scene files with slots for custom scene files. Use the 4.3-type HD display or the .39-type OLED viewfinder to preview your video and view your settings.
The AG-DVX200 also supports infrared shooting with a separately available IR light, as well as wireless transmission with a separately available wireless module. Accessory mounting options include a cold shoe mount on top. A 5800mAh VW-VBD58 battery, a shoulder strap, a battery charger, a microphone holder, an AC adapter, an eyecup, a lens hood with lens cover, and an INPUT terminal cap are included.
Image Sensor | 1-Chip 4/3" MOS Sensor |
Sensor Resolution | 4096 x 2160 (13.35 MP) |
Effective Sensor Resolution | 4096 x 2160 (13.35 MP) |
Sensitivity | f/11 at 2000 lux 89.9% Reflectance |
Minimum Illumination | 0.2 lux at 1/2 Shutter Speed |
Focal Length | 12.8 to 167mm |
35mm Equivalent Focal Length | 29.5 to 384.9mm |
Optical Zoom Ratio | 13x |
Max Digital Zoom | 10x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Filter Size | 72 mm |
Control Rings | Focus,Zoom, Iris |
Image Stabilization | Optical |
Focus Control | Autofocus, Manual Focus |
Shutter Speed | 1/60 to 1/8000 sec |
Scan Rate Adjustable | Yes |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SDXC/SDHC UHS-I Card Slots (U1 / Class 10 or faster cards recommended) |
Broadcast System Compatibility | NTSC |
Recording Modes | MP4 4:2:0 8-Bit: 4096 x 2160p at 24 fps (100 Mb/s) 3840 x 2160p at 23.98/29.97/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/29.97/59.94 fps (50 to 200 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 23.98/59.94 fps (21 to 25 Mb/s) 1920 x 1080i at 59.94 fps (17 to 21 Mb/s) 1440 x 1080i at 59.94 fps (5 Mb/s) 1280 x 720p at 59.94 fps (8 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
Variable Frame Rates | 1080p: 2 to 120 fps 1080p: 2 to 120 fps 1080p: 2 to 120 fps |
Gamma Curve | V-Log L |
Still Photo | JPEG: 4096 x 2160 (8.8 MP) JPEG: 3840 x 2160 (8.3 MP) JPEG: 1920 x 1080 (2.1 MP) JPEG: 1280 x 720 (0.9 MP) JPEG: 640 x 360 (0.2 MP) JPEG: 640 x 480 (0.3 MP) |
Audio Recording | MP4: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x BNC (Composite) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x 2.5 mm Camera Interface Control Input 1 x 3.5 mm Camera Interface Control Input 1 x BNC Timecode Data Input/Output 1 x USB Type-A Camera Interface Data Output 1 x USB Micro-B Camera Interface Data Input/Output |
Display Type | LCD, 4.3" / 2,760,000 Dots |
Screen Size | OLED .39" / 1,770,000 Dots |
Battery Type | Panasonic AG-VBR |
Power Connectors | 1 x Proprietary (11.4 to 12.6 VDC) Input |
Power Consumption | 21.7 W |
Accessory Mount | 1 x Cold Shoe Mount |
Tripod Mount | 1/4"-20 Female |
Dimensions | 7.13 x 8.5 x 14.72" / 181 x 216 x 374 mm (Without Protrusions) / 3.1 kg |
Package Weight / Dimensions (LxWxH) | 13 lb / 19 x 14.8 x 11.3" |
Technical | |
Optical Zoom | 13x |
Sensor Type | 1-Chip 4/3" MOS Sensor |
Battery | Panasonic AG-VBR Series |
Warranty | 1 Year Service & Spareparts |