Lilliput RM-1730S 1RU Pull-Out Rack Monitor
Product Specification
1920×1080, Full HD resolution,
300cd/m² high brightness,
700:1 high contrast,
1RU pull-out drawer type,
3G-SDI, HDMI, DVI, Audio & Tally inputs,
SDI and HDMI cross conversion,
Waveform PIP mode, vector,
Column (YRGB peak), time code.
DISPLAY | Display Screen | 17.3" IPS |
---|---|---|
Physical Resolution | 1920×1080 | |
Aspect Ratio | 16:9 | |
Brightness | 300cd/m2 | |
Contrast | 700:1 | |
Viewing Angle | 178°/178°(H/V) | |
INPUT | 3G-SDI | 1 |
HDMI | 1 | |
DVI | 1 | |
AUDIO | 2 (L/R) | |
TALLY | 1 | |
OUTPUT | 3G-SDI | 1 |
HDMI | 1 | |
AUDIO | Speaker | 2 |
Ear Phone Slot | 1 | |
SDI FORMAT | SMPTE-125M | 480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-372M | 720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-425M-AB -Level A & Level B | 1080p(60/59.94/50) 1080i(60/59.94/50) 720p(60/59.94/50/30/29.97/25/24/23.98) | |
ITU-R BT.656 | 576i(50) | |
HDMI FORMAT | Full HD ~ HD | 1080p, 1080i, 720p, 576p, 576i, 480p, 486i |
POWER | Current | 2.8A |
Input Voltage | DC 10-18V | |
Power Consumption | ≤32W | |
ENVIRONMENT | Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ | |
DIMENSION | Dimension(LWD) | 482.5×44×507.5mm |
Weight | 8.6Kg |
Technical | |
Image Resolution | 1920 x 1080 |
Display Size | 17" |
Warranty | 3 Month Service & Spareparts |